Boy Scout Troop 212

Troop Calendar


Troop Photos - Facebook


Members


Scoutmaster


  1. Gary R. Bunch (December 7, 1961)
  2. Frank L. Bannon (May 7, 1964)
  3. James Dower (September 3, 1964)
  4. Michael K. Bonne y (December 7, 1964)
  5. Patrick J. Kraft (December 2, 1965)
  6. John M. McDonnell (September 2, 1966)
  7. Lawrence A. Spadoni (September 2, 1966)
  8. Darryl V. Kooley (April 6, 1967)
  9. Fred Nikolac (March 1, 1970)
  10. Mark C. Nesselrode (December 1, 1970)
  11. Robert V. Knapp (June 7, 1971)
  12. Allen D. Roby (May 4, 1972)
  13. Michael R. Ford (January 1, 1977)
  14. Edward B. Bushnell (April 22, 1977)
  15. Joseph J. Frost (April 6, 1982)
  16. Derek S. Barlow (June 22, 1982)
  17. Joseph C. Tennison (August 23, 1989)
  18. Jason R. Calhoun (October 4, 1989)
  19. Anthony F. Bushnell (March 11, 1991)
  20. Christopher G. Aleshire (January 29, 1992)
  21. Tyrone A. Robuck, Jr. (December 2, 1993)
  22. Mark S. Thomason (January 11, 1995)
  23. Andrew R. Popochock (January 11, 1995)
  24. Justin M. Arnold (August 17, 1995)
  25. Kyle P. Rohrbaugh (August 17, 1995)
  26. Kenneth R. Schlaudraff, Jr. (October 9, 1995)
  27. Donald D. Rose (December 11, 1995)
  28. Sherman W. Veh (December 11, 1995)
  29. Brian J. Nickel (October 7, 1996)
  30. Jeremy N. Stoneburner (December 11, 1996)
  31. Benjamin B. Constance (February 3, 1997)
  32. Michael A. Swanicke (July 16, 1997)
  33. Justin B. Cheesman (July 16, 1997)
  34. Jeffrey H. Anderson (November 10, 1997)
  35. Joel W. Goodman (February 6, 1998)
  36. Cooper C. Dean (February 11, 1998)
  37. Jonathan D. Huiatt (March 16, 1998)
  38. Joshua M. Deceuster (July 23, 1998)
  39. Todd A. Schlaudraff (July 23, 1998)
  40. Andrew T. Nemec (October 26, 1998)
  41. Micah J. Parsons (October 26, 1998)
  42. Dave Park (December 7, 1998)
  43. Conrad J. Tallariti (January 11, 1999)
  44. Matthew A. Cox (March 10, 1999)
  45. Erik Sorensen (March 10, 1999)
  46. Travis Leland (March 17, 1999)
  47. Charles R. Campbell (September 7, 1999)
  48. Jonathan Tallariti (November 19, 1999)
  49. Jeffrey S. Jenkins (March 29, 2000)
  50. Vern Andrus (May 3, 2000)
  51. Ryan Helling (July 13, 2000)
  52. Phillip Zeeck (January 13, 2001)
  53. Taylor L. A. Gray (January 27, 2001)
  54. Ryan Miller (June 1, 2001)
  55. Jacob Moore (August 29, 2001)
  56. Jackson Rohrbaugh (September 10, 2001)
  57. Douglas A. Songer (January 11, 2002)
  58. Jered Van Tuyl (January 23, 2002)
  59. Jason Cox (January 23, 2002)
  60. Mark A. McKinney (June 4, 2004)
  61. Eric S. Eason (June 4, 2004)
  62. Jesse M. Miller (August 25, 2004)
  63. Jonathan Schlaudraff (October 18, 2005)
  64. Jonathan D. Phillips (November 17, 2005)
  65. John P. Uehlin (November 17, 2005)
  66. Joel K. Shumaker (May 31, 2006)
  67. Johnathan Reece Barnett (August 16, 2006)
  68. Jordan L. Reich (October 9, 2006)
  69. Clinton M. Perry (October 11, 2006)
  70. Anthony L. Yerry (January 4, 2007)
  71. Ryan M. Eason (February 18, 2007)
  72. Page Ollice (May 24, 2007)
  73. Karl P. Nielsen (May 31, 2007)
  74. Garrett L. McKinney (August 3, 2007)
  75. Colton J. Rogers (September 15, 2008)
  76. Jacob A. Dewhirst (November 23, 2008)
  77. Nathan W. Karle (January 21, 2009)
  78. Luke M. Dewhirst (January 23, 2010)
  79. Kevin M. Marr (May 27, 2010)
  80. Ryan M. Toney (June 23, 2010)
  81. Arthur Phillip Moore (March 7, 2011)
  82. Daniel R. Brokaw (March 24, 2011)
  83. Bryse A. Paffile (May 23, 2011)
  84. Brett Biggs (August 22, 2011)
  85. Andrew Buxton (February 15, 2012)
  86. Connor Tibke (May 2, 2012)
  87. Andrew Kent (June 13, 2012)
  88. Erik Nielsen (October 15, 2012)